Class Overview Report
Whole-cohort SEL progress summary across all competencies
Report Date: 3 April 2026
8
Total Students
4
Classes
6
Showing Growth
2
Flagged
| Student | Class | Self-Aw. | Self-Mg. | Social Aw. | Rel. Skills | Decisions | Status |
|---|---|---|---|---|---|---|---|
| Alex Murphy | Year 3 - Lions | 3.4 +0.6 | 2.8 +0.6 | 3.6 +0.6 | 3.2 +0.6 | 3 +0.6 | On Track |
| Sarah Kelly | Year 3 - Lions | 4.4 +0.4 | 4 +0.4 | 4.6 +0.4 | 4.2 +0.4 | 4 +0.6 | On Track |
| James Lynch | Year 4 - Tigers | 3 -0.2 | 2 -0.4 | 2.8 -0.2 | 2.4 -0.4 | 2.2 -0.4 | Flagged |
| Emma Ryan | Year 4 - Tigers | 4.2 +0.4 | 3.8 +0.4 | 4.4 +0.4 | 4 +0.4 | 3.8 +0.6 | On Track |
| Michael Tierney | Year 5 - Bears | 3 +0.6 | 2.6 +0.6 | 3.2 +0.6 | 2.8 +0.6 | 2.6 +0.6 | On Track |
| Sophie Walsh | Year 5 - Bears | 4.6 +0.4 | 4.2 +0.4 | 4.8 +0.4 | 4.4 +0.4 | 4.2 +0.6 | On Track |
| Ciara Doyle | Year 6 - Eagles | 3.4 -0.2 | 2.6 -0.4 | 3.2 -0.2 | 3.4 -0.4 | 2.8 -0.4 | Flagged |
| Liam O'Brien | Year 6 - Eagles | 3.6 +0.6 | 3.2 +0.6 | 3.8 +0.6 | 3.6 +0.6 | 3.4 +0.6 | On Track |
Flagged Students -- Action Required
James Lynch (Year 4 - Tigers)
Declined in Self-Management and Relationship Skills since baseline
Ciara Doyle (Year 6 - Eagles)
Declined across multiple competencies since baseline
